@InCollection{barrera.hashimoto:binary,
  title		= {Binary Decision Diagrams as a New Paradigm for
		  Morphological Machines},
  author	= {Junior Barrera and Hashimoto, Ronaldo Fumio},
  booktitle	= {Mathematical Morphology: 40 Years On},
  pages		= {3-12},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{lerallut.decencière.ea:image,
  title		= {Image filtering using morphological amoebas},
  author	= {Romain Lerallut and Étienne Decencière and Fernand Meyer},
  booktitle	= {Mathematical Morphology: 40 Years On},
  pages		= {13-22},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{beucher:numerical,
  title		= {Numerical Residues},
  author	= {Serge Beucher},
  booktitle	= {Mathematical Morphology: 40 Years On},
  pages		= {23-32},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{appleton.talbot:efficient,
  title		= {Efficient path openings and closings},
  author	= {Ben Appleton and Hugues Talbot},
  booktitle	= {Mathematical Morphology: 40 Years On},
  pages		= {33-42},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{laveau.bernard:structuring,
  title		= {Structuring Elements following the Optical Flow},
  author	= {Nicolas Laveau and Christophe Bernard},
  pages		= {43-52},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{vidal.crespo.ea:recursive,
  title		= {Recursive Interpolation Technique For Binary Images Based
		  on Morphological Median Sets},
  author	= {Javier Vidal and Jose Crespo and Víctor Maojo},
  pages		= {53-62},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{ouzounis.wilkinson:second-order,
  title		= {Second-Order Connected Attribute Filters Using Max-Trees},
  author	= {Georgios K. Ouzounis and Michael H.F. Wilkinson},
  pages		= {65-74},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{terol-villalobos.mendiola-santibañez:transformations,
  title		= {Transformations with Reconstruction Criteria: Image
		  Segmentation and Filtering},
  author	= {Iván R. Terol-Villalobos and Jorge D.
		  Mendiola-Santibañez},
  pages		= {75-84},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{wilkinson:attribute-space,
  title		= {Attribute-Space Connected Filters},
  author	= {Michael H.F. Wilkinson},
  pages		= {85-94},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{urbach.boersma.ea:vector-attribute,
  title		= {Vector-attribute Filters},
  author	= {Erik R. Urbach and Niek J. Boersma and Michael H.F.
		  Wilkinson},
  pages		= {95-104},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{géraud:ruminations,
  title		= {Ruminations on Tarjan's Union-Find Algorithm and Connected
		  Operators},
  author	= {Thierry Géraud},
  pages		= {105-116},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{buckley.lagerstrom:labelled,
  title		= {Labelled Reconstruction of Binary Objects: A Vector
		  Propagation Algorithm},
  author	= {Michael Buckley and Ryan Lagerstrom},
  pages		= {117-128},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{braga-neto:grayscale,
  title		= {Grayscale Level Multiconnectivity},
  author	= {Ulisses Braga-Neto},
  pages		= {129-138},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{keshet:shape-tree,
  title		= {Shape-Tree Semilattices},
  author	= {Renato Keshet},
  pages		= {139-148},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{serra:morphological,
  title		= {Morphological Segmentations of Colour Images},
  author	= {Jean Serra},
  pages		= {151-176},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{marcotegui.beucher:fast,
  title		= {Fast Implementation of Waterfall based on Graphs},
  author	= {Beatriz Marcotegui and Serge Beucher},
  pages		= {177-186},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{najman.couprie.ea:mosaics,
  title		= {Mosaics and Watersheds},
  author	= {Laurent Najman and Michel Couprie and Gilles Bertrand},
  pages		= {187-196},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{bertrand:new,
  title		= {A new definition for the dynamics},
  author	= {Gilles Bertrand},
  pages		= {197-206},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{pratikakis.vanhamel.ea:watershed-driven,
  title		= {Watershed-driven region-based image retrieval},
  author	= {I. Pratikakis and I. Vanhamel and H. Sahli and B. Gatos
		  and S. Perantonis},
  pages		= {207-216},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{beare:efficient,
  title		= {Efficient implementation of the locally constrained
		  watershed transform and seeded region growing},
  author	= {Richard Beare},
  pages		= {217-226},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{chassery.coeurjolly:optimal,
  title		= {Optimal shape and inclusion},
  author	= {Jean-Marc Chassery and David Coeurjolly},
  pages		= {229-248},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{banon:regular,
  title		= {Regular Metric: Definition and Characterization in the
		  Discrete Plane},
  author	= {Gerald Jean Francis Banon},
  pages		= {249-258},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{hesselink.visser.ea:euclidean,
  title		= {Euclidean skeletons of 3D data sets in linear time by the
		  integer medial axis transform},
  author	= {Wim H. Hesselink and Menno Visser and Jos B.T.M.
		  Roerdink},
  pages		= {259-268},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{stelldinger:digitization,
  title		= {Digitization of Non-regular Shapes},
  author	= {Peer Stelldinger},
  pages		= {269-278},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{decencière.bilodeau:downsampling,
  title		= {Downsampling of binary images using adaptive crossing
		  numbers},
  author	= {Etienne Decencière and Michel Bilodeau},
  pages		= {279-288},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{meyer:grey-weighted,
  title		= {Grey-weighted, ultrametric and lexicographic distances},
  author	= {Fernand Meyer},
  pages		= {289-298},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{bloch.colliot.ea:mathematical,
  title		= {Mathematical modeling of the relationship "between" based
		  on morphological operators},
  author	= {Isabelle Bloch and Olivier Colliot and Roberto M. Cesar},
  pages		= {299-308},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{welk.weickert:semidiscrete,
  title		= {Semidiscrete and Discrete Well-Posedness of Shock
		  Filtering},
  author	= {Martin Welk and Joachim Weickert},
  pages		= {311-320},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{maragos:variational,
  title		= {A Variational Formulation of PDE?s for Dilations and
		  Levelings},
  author	= {Petros Maragos},
  pages		= {321-332},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{caciu.decencière.ea:stochastic,
  title		= {Stochastic Shape Optimisation},
  author	= {Costin Alin Caciu and Etienne Decencière and Dominique
		  Jeulin},
  pages		= {333-342},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{spodarev.schmidt:on,
  title		= {On the local connectivity number of stationary random
		  closed sets},
  author	= {Evgueni Spodarev and Volker Schmidt},
  pages		= {343-354},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{asano.kobayashi.ea:intersize,
  title		= {Intersize correlation of grain occurrences in textures and
		  its application to texture regeneration},
  author	= {Akira Asano and Yasushi Kobayashi and Chie Muraki},
  pages		= {357-366},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{fletcher.evans:texture,
  title		= {Texture Segmentation Using Area Morphology Local
		  Granulometries},
  author	= {Neil D. Fletcher and Adrian N. Evans},
  pages		= {367-376},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{hanbury.kandaswamy.ea:illumination-invariant,
  title		= {Illumination-invariant Morphological Texture
		  Classification},
  author	= {Allan Hanbury and Umasankar Kandaswamy and Donald A.
		  Adjeroh},
  pages		= {377-386},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{angulo:unified,
  title		= {Unified morphological color processing framework in a
		  lum/sat/hue representation},
  author	= {Jesús Angulo},
  pages		= {387-396},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{brunner.soille:iterative,
  title		= {Iterative area seeded region growing for multichannel
		  image simplification},
  author	= {Dominik Brunner and Pierre Soille},
  pages		= {397-406},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{burgeth.papenberg.ea:morphology,
  title		= {Morphology for Higher-Dimensional Tensor Data via Loewner
		  Ordering},
  author	= {B. Burgeth and N. Papenberg and A. Bruhn and M. Welk and
		  C. Feddern and J. Weickert},
  pages		= {407-416},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{passat.ronse.ea:using,
  title		= {Using Watershed and Multimodal Data for Vessel
		  Segmentation: Application to the Superior Sagittal Sinus},
  author	= {N. Passat and C. Ronse and J. Baruthio and J.-P. Armspach
		  and J. Foucher},
  pages		= {419-428},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{naegel.ronse.ea:using,
  title		= {Using grey scale hit-or-miss transform for segmenting the
		  portal network of the liver},
  author	= {Benoît Naegel and Christian Ronse and Luc Soler},
  pages		= {429-440},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{tek.dempster.ea:blood,
  title		= {Blood Cell Segmentation Using Minimum Area Watershed and
		  Circle Radon Transformations},
  author	= {F. Boray Tek and Andrew G. Dempster and Izzet Kale},
  pages		= {441-454},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{domingo.nacher.ea:quantifying,
  title		= {Quantifying mean shape and variability of footprints using
		  mean sets},
  author	= {J. Domingo and B. Nacher and E. de Ves and E. Alcantara
		  and E. Diaz and G. Ayala and A. Page},
  pages		= {455-464},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{ramos.pina:exploiting,
  title		= {Exploiting and Evolving Rn Mathematical Morphology Feature
		  Spaces},
  author	= {Vitorino Ramos and Pedro Pina},
  pages		= {465-474},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}

@InCollection{faucon.decencière.ea:morphological,
  title		= {Morphological Segmentation Applied To 3D Seismic Data},
  author	= {Timothée Faucon and Etienne Decencière and Cédric
		  Magneron},
  pages		= {475-484},
  publisher	= {Springer-Verlag},
  year		= {2005},
  editor	= {Ronse, C. and Najman, L. and Decencière, E.},
  volume	= {30},
  series	= {Computational Imaging and Vision},
  address	= {Dordrecht}
}